Find your fit

Please use our sizing guide to help with picking the right sized bedding, towels and loungewear for your home. We recommend that you also measure the size of your bed before placing your orders as the sizes may vary from bed to bed.

SIZE GUIDE

Inch
Cm
Bedsheets (Width x Height x Depth)
  Size Fitted Sheet Duvet Cover Flat Sheet
Size Image
Single 35 x 79 x 16 " 90 x 200 x 40 cm 55 x 83 " 140 x 210 cm 71 x 100 " 180 x 254 cm
Super Single 42 x 79 x 16 " 107 x 200 x 40 cm 55 x 83 " 140 x 210 cm 71 x 100 " 180 x 254 cm
Size Image
Size Fitted Sheet Duvet Cover Flat Sheet
Single 35 x 79 x 16 " 90 x 200 x 40 cm 55 x 83 " 140 x 210 cm 71 x 100 " 180 x 254 cm
Super Single 42 x 79 x 16 " 107 x 200 x 40 cm 55 x 83 " 140 x 210 cm 71 x 100 " 180 x 254 cm
  Size Fitted Sheet Duvet Cover Flat Sheet
Size Image
Small Double 47 x 79 x 16 " 120 x 200 x 40 cm - - - -
Double 55 x 79 x 16 " 140 x 200 x 40 cm 71 x 83 " 180 x 210 cm 96 x 106 " 245 x 270 cm
Queen 60 x 79 x 16 " 152 x 200 x 40 cm 83 x 83 " 210 x 210 cm 96 x 106 " 245 x 270 cm
Euro Queen 63 x 79 x 16 " 160 x 200 x 40 cm 83 x 83 " 210 x 210 cm 96 x 106 " 245 x 270 cm
Size Image
Size Fitted Sheet Duvet Cover Flat Sheet
Small Double 47 x 79 x 16 " 120 x 200 x 40 cm - - - -
Double 55 x 79 x 16 " 140 x 200 x 40 cm 71 x 83 " 180 x 210 cm 96 x 106 " 245 x 270 cm
Queen 60 x 79 x 16 " 152 x 200 x 40 cm 83 x 83 " 210 x 210 cm 96 x 106 " 245 x 270 cm
Euro Queen 63 x 79 x 16 " 160 x 200 x 40 cm 83 x 83 " 210 x 210 cm 96 x 106 " 245 x 270 cm
  Size Fitted Sheet Duvet Cover Flat Sheet
Size Image
King 72 x 79 x 16 " 183 x 200 x 40 cm 97 x 83 " 245 x 210 cm 108 x 106 " 275 x 270 cm
Super King 79 x 79 x 16 " 200 x 200 x 40 cm 102 x 91 " 260 x 230 cm 108 x 106 " 275 x 270 cm
Cali King 72 x 84 x 16 " 183 x 214 x 40 cm 106 x 94 " 270 x 240 cm 108 x 106 " 275 x 270 cm
Size Image
Size Fitted Sheet Duvet Cover Flat Sheet
King 72 x 79 x 16 " 183 x 200 x 40 cm 97 x 83 " 245 x 210 cm 108 x 106 " 275 x 270 cm
Super King 79 x 79 x 16 " 200 x 200 x 40 cm 102 x 91 " 260 x 230 cm 108 x 106 " 275 x 270 cm
Cali King 72 x 84 x 16 " 183 x 214 x 40 cm 106 x 94 " 270 x 240 cm 108 x 106 " 275 x 270 cm
  Size Fitted Sheet Duvet Cover Flat Sheet
Size Image
Mini 24 x 47 x 6 " 60 x 120 x 15 cm - - - -
Standard 28 x 53 x 8 " 70 x 135 x 20 cm - - - -
Size Image
Size Fitted Sheet Duvet Cover Flat Sheet
Mini 24 x 47 x 6 " 60 x 120 x 15 cm - - - -
Standard 28 x 53 x 8 " 70 x 135 x 20 cm - - - -
Pillow case
PIllow Case
20 x 30 " 50 x 76 cm
Large Pillow Case
20 x 37 " 50 x 95 cm
Oxford Pillow Case
20 x 30 " 50 x 76 cm
Large Oxford Pillow Case
20 x 37 " 50 x 95 cm
Other cases
Euro Sham Case
26 x 26 " 66 x 66 cm
Bolster Case
15 x 42 " 38 x 106 cm
Body Pillow Case
20 x 60 " 50 x 152 cm
Cushion Covers
20 x 20 " 50 x 50 cm
Quilts
Baby
43 x 51 ” 110 x 130 cm
Single / Double
55 x 83 ” 140 x 210 cm
71 x 83 ” 180 x 210 cm
Queen
83 x 83 ” 210 x 210 cm
King/ Super King
97 x 83 ” 245 x 210 cm
102 x 91 ” 260 x 230 cm
Throws
Cable Knit Throw
51.2 x 65 " 130 x 165 cm
Fringe Ombre Throw
51.2 x 67 " 130 x 170 cm
Towels
Jumbo
35 x 71 " 90 x 180 cm
Standard
27 x 55 " 70 x 140 cm
Small
20 x 40 " 50 x 100 cm
Hand Standard
20 x 32 " 50 x 80 cm
Face Standard
12 x 12 " 30 x 30 cm
Tee
  Size Chest Circ Sleeve Length Back Length
Size Image
Men's
Small 37" 94cm 7.8" 20cm 25.7" 65.4cm
Medium 39.4" 100cm 8.1" 20.6cm 26.5" 67.4cm
Large 40.9" 104cm 8.3" 21.2cm 27.3" 69.4cm
X-Large 43.3" 110cm 8.5" 21.7cm 28.1" 71.4cm
Size Image
Men's
Size Chest Circ Sleeve Length Back Length
Small 37" 94cm 7.8" 20cm 25.7" 65.4cm
Medium 39.4" 100cm 8.1" 20.6cm 26.5" 67.4cm
Large 40.9" 104cm 8.3" 21.2cm 27.3" 69.4cm
X-Large 43.3" 110cm 8.5" 21.7cm 28.1" 71.4cm
  Size Chest Circ Sleeve Length Back Length
Size Image
Women's
Small 33.9" 86cm 7.3" 18.5cm 22.6" 57.5cm
Medium 35.4" 90cm 7.5" 19.1cm 23.2" 59cm
Large 38.6" 98cm 7.8" 19.7cm 23.8" 60.5cm
X-Large 40" 101.6cm 8" 20.3cm 24.4" 62cm
Size Image
Women's
Size Chest Circ Sleeve Length Back Length
Small 33.9" 86cm 7.3" 18.5cm 22.6" 57.5cm
Medium 35.4" 90cm 7.5" 19.1cm 23.2" 59cm
Large 38.6" 98cm 7.8" 19.7cm 23.8" 60.5cm
X-Large 40" 101.6cm 8" 20.3cm 24.4" 62cm
Pants
  Size Waist Circ Rise Outside Leg
Size Image
Men's
Small 29.8" 75.6cm 12.6" 31.9cm 37.6" 95.5cm
Medium 32.5" 82.6cm 13.1" 33.3cm 38.4" 97.5cm
Large 35.3" 89.7cm 13.6" 34.7cm 39.2" 99.5cm
X-Large 38.3" 97.4cm 14.2" 36.1cm 40" 101.5cm
Size Image
Men's
Size Waist Circ Rise Outside Leg
Small 29.8" 75.6cm 12.6" 31.9cm 37.6" 95.5cm
Medium 32.5" 82.6cm 13.1" 33.3cm 38.4" 97.5cm
Large 35.3" 89.7cm 13.6" 34.7cm 39.2" 99.5cm
X-Large 38.3" 97.4cm 14.2" 36.1cm 40" 101.5cm
  Size Waist Circ Rise Outside Leg
Size Image
Women's
Small 26" 66.1cm 12.6" 32.1cm 37" 94cm
Medium 29.8" 75.6cm 13.2" 33.5cm 37.2" 94.5cm
Large 32.5" 82.6cm 13.7" 34.9cm 37.4" 95cm
X-Large 35.3" 89.7cm 14.3" 36.3cm 37.8" 96cm
Size Image
Women's
Size Waist Circ Rise Outside Leg
Small 26" 66.1cm 12.6" 32.1cm 37" 94cm
Medium 29.8" 75.6cm 13.2" 33.5cm 37.2" 94.5cm
Large 32.5" 82.6cm 13.7" 34.9cm 37.4" 95cm
X-Large 35.3" 89.7cm 14.3" 36.3cm 37.8" 96cm
Shirt
  Size Chest Circ Sleeve Length Back Length
Size Image
Men's
X-Small 39.4" 100cm 8.7" 22cm 27.7" 70.4cm
Small 43.3" 110cm 9.4" 24cm 28.9" 73.4cm
Medium 48.4" 123cm 10.2" 26cm 30" 76.4cm
Large 56.4" 133cm 11" 28cm 31.3" 79.4cm
X-Large 56.3" 143cm 11.4" 29cm 32.4" 82.4cm
Size Image
Men's
Size Chest Circ Sleeve Length Back Length
X-Small 39.4" 100cm 8.7" 22cm 27.7" 70.4cm
Small 43.3" 110cm 9.4" 24cm 28.9" 73.4cm
Medium 48.4" 123cm 10.2" 26cm 30" 76.4cm
Large 56.4" 133cm 11" 28cm 31.3" 79.4cm
X-Large 56.3" 143cm 11.4" 29cm 32.4" 82.4cm
  Size Chest Circ Sleeve Length Back Length
Size Image
Women's
X-Small 38.2" 97cm 7" 18cm 23.8" 60.5cm
Small 41.7" 106cm 7.5" 19cm 25.4" 64.5cm
Medium 45.7" 116cm 8.2" 21cm 27" 68.5cm
Large 49.6" 126cm 9" 23cm 28.5" 72.5cm
X-Large 53.5" 136cm 9.8" 25cm 30.1" 76.5cm
Size Image
Women's
Size Chest Circ Sleeve Length Back Length
X-Small 38.2" 97cm 7" 18cm 23.8" 60.5cm
Small 41.7" 106cm 7.5" 19cm 25.4" 64.5cm
Medium 45.7" 116cm 8.2" 21cm 27" 68.5cm
Large 49.6" 126cm 9" 23cm 28.5" 72.5cm
X-Large 53.5" 136cm 9.8" 25cm 30.1" 76.5cm
Shorts
  Size Waist Circ Rise Outside Leg
Size Image
Men's
X-Small 26.8" 68cm 11.2" 28.5cm 13" 33cm
Small 28.3" 72cm 12" 30.5cm 14" 35.5cm
Medium 30.7" 78cm 12.8" 32.5cm 15.2" 38.5cm
Large 33" 84cm 13.6" 34.5cm 16.3" 41.5cm
X-Large 35.4" 90cm 14.4" 36.5cm 17.5" 44.5cm
Size Image
Men's
Size Waist Circ Rise Outside Leg
X-Small 26.8" 68cm 11.2" 28.5cm 13" 33cm
Small 28.3" 72cm 12" 30.5cm 14" 35.5cm
Medium 30.7" 78cm 12.8" 32.5cm 15.2" 38.5cm
Large 33" 84cm 13.6" 34.5cm 16.3" 41.5cm
X-Large 35.4" 90cm 14.4" 36.5cm 17.5" 44.5cm
  Size Waist Circ Rise Outside Leg
Size Image
Women's
X-Small 26" 66cm 11" 28cm 12.6" 32cm
Small 27.6" 70cm 11.4" 29cm 12.6" 32cm
Medium 29.5" 75cm 12.2" 31cm 13.8" 35cm
Large 31.5" 80cm 13" 33cm 15" 38cm
X-Large 33.5" 85cm 13.8" 35cm 15.7" 40cm
Size Image
Women's
Size Waist Circ Rise Outside Leg
X-Small 26" 66cm 11" 28cm 12.6" 32cm
Small 27.6" 70cm 11.4" 29cm 12.6" 32cm
Medium 29.5" 75cm 12.2" 31cm 13.8" 35cm
Large 31.5" 80cm 13" 33cm 15" 38cm
X-Large 33.5" 85cm 13.8" 35cm 15.7" 40cm

NEED MORE HELP?

Didn't find what you need? Read our full FAQ or Contact us.